| ELECTRIC MOTORS - SLIPRING |
| Click on Ref. No to Enquire | 18/05/2012 |
| 6 POLE |
| CODE | SIZE | MAKE | RPM | REMARKS |
| ER3034 | 395 KW | C.P. | 960 | D/PROOF. |
| ER3093 | 556 KW | HITACHI | 985 | 3300 VOLTS. |
| ER3025 | 560 KW | SIEMENS | 991 | TEFC. |
| ER3118 | 880 KW | TECO | 990 | 6600 VOLTS |
| ER3119 | 1500 KW | TECO | 990 | 6600 VOLTS. |
| ER3110 | 1500 KW | TECO | 980 | 3300 VOLTS |
| ER3006 | 1800 KW | SIEMENS | 988 | D/PROOF. |
| 8 POLE |
| CODE | SIZE | MAKE | RPM | REMARKS |
| ER3062 | 37 KW | BROOK | 730 | TEFC. |
| ER3061 | 37 KW | BROOK | 725 | TEFC. |
| ER3010 | 45 KW | MATHER & | 730 | TEFC. |
| PLATT |
| ER3043 | 75 KW | AEI | 750 | D/PROOF. |
| ER3086 | 75 KW | CROMPTON | 720 | DRIPROOF. |
| PARKINSON |
| ER3082 | 132 KW | BRUSH | 735 | D/PROOF |
| ER3091 | 150 KW | BROOK | 730 | DRIPROOF |
| ER3069 | 1500 KW | TOSHIBA | 740 | 6600 VOLTS. |
| ER3026 | 1600 KW | ASEA | 742 | 6600 VOLTS. |
| 4 |
| << Prev Page | Page 3 of 4 | Next Page >> |