| ELECTRIC MOTORS - SLIPRING |
| Click on Ref. No to Enquire | 7/11/2008 |
| 6 POLE |
| CODE | SIZE | MAKE | RPM | REMARKS |
| ER3093 | 556 KW | HITACHI | 985 | 3300 VOLTS. |
| ER3025 | 560 KW | SIEMENS | 991 | TEFC. |
| ER3009 | 710 KW | TOYO-DENKI | 985 | CACA. |
| ER3006 | 1800 KW | SIEMENS | 988 | D/PROOF. |
| 8 POLE |
| CODE | SIZE | MAKE | RPM | REMARKS |
| ER3061 | 37 KW | BROOK | 725 | TEFC. |
| ER3062 | 37 KW | BROOK | 730 | TEFC. |
| ER3010 | 45 KW | MATHER & | 730 | TEFC. |
| PLATT |
| ER3043 | 75 KW | AEI | 750 | D/PROOF. |
| ER3086 | 75 KW | CROMPTON | 720 | DRIPROOF. |
| PARKINSON |
| ER3067 | 90 KW | BROOK | 730 | D/PROOF. |
| ER3068 | 105 KW | E.E. | 739 | TEFC. |
| ER3089 | 110 KW | BROOK | 740 | TEFC |
| ER3008 | 110 KW | THOMAS | 745 | D/RPOOF. |
| HEWSTON |
| ER3082 | 132 KW | BRUSH | 735 | D/PROOF |
| ER3091 | 150 KW | BROOK | 730 | DRIPROOF |
| ER3036 | 150 KW | METRO VICKERS | 735 | TEFC. |
| 4 |
| << Prev Page | Page 3 of 4 | Next Page >> |