| ELECTRIC MOTORS - SLIPRING |
| Click on Ref. No to Enquire | 22/08/2008 |
| 4 POLE |
| CODE | SIZE | MAKE | RPM | REMARKS |
| ER3049 | 445 KW | BRUSH | 1486 | 3300 VOLTS. |
| ER3097 | 450 KW | TECO | 1480 | TEFC. |
| ER3096 | 450 KW | TOSHIBA | 1480 | 3300 VOLTS |
| ER3094 | 450 KW | TOSHIBA | 1485 | 3300 VOLTS. |
| ER3073 | 500 KW | SIEMENS | 1475 | 415 VOLTS. |
| ER3074 | 500 KW | TOSHIBA | 1475 | 415 VOLTS. |
| ER3046 | 530 KW | LSE | 1485 | 6600 VOLTS. |
| ER3095 | 800 KW | TOSHIBA | 1480 | 3300 VOLTS |
| 6 POLE |
| CODE | SIZE | MAKE | RPM | REMARKS |
| ER3063 | 18.5 KW | BROOK C.P. | 960 | TEFC. |
| ER3088 | 30 KW | TOSHIBA | 980 | TEFC |
| ER3050 | 37 KW | SIEMENS | 965 | TEFC. |
| ER3007 | 110 KW | BROOK | 960 | D/PROOF. |
| ER3048 | 300 KW | AEI | 971 | VENTED. |
| ER3014 | 300 KW | SIEMENS | 980 | TEFC. |
| ER3085 | 320 KW | VEM | 985 | TEFC |
| ER3034 | 395 KW | C.P. | 960 | D/PROOF. |
| ER3093 | 556 KW | HITACHI | 985 | 3300 VOLTS. |
| 4 |
| << Prev Page | Page 2 of 4 | Next Page >> |