| ELECTRIC MOTORS - SLIPRING |
| Click on Ref. No to Enquire | 27/01/2012 |
| 4 POLE |
| CODE | SIZE | MAKE | RPM | REMARKS |
| ER3109 | 450 KW | TOSHIBA | 1490 | 6600 VOLTS |
| ER3103 | 450 KW | TOSHIBA | 1480 | CACA |
| ER3096 | 450 KW | TOSHIBA | 1480 | 3300 VOLTS |
| ER3094 | 450 KW | TOSHIBA | 1485 | 3300 VOLTS. |
| ER3108 | 450 KW | TOSHIBA | 1490 | 6600 VOLTS |
| ER3073 | 500 KW | SIEMENS | 1475 | 415 VOLTS. |
| ER3074 | 500 KW | TOSHIBA | 1475 | 415 VOLTS. |
| ER3046 | 530 KW | LSE | 1485 | 6600 VOLTS. |
| ER3102 | 630 KW | TECO | 1488 | TEFC |
| ER3095 | 800 KW | TOSHIBA | 1480 | 3300 VOLTS |
| ER3104 | 4500 KW | SIEMENS | 1489 | 11 KV |
| 6 POLE |
| CODE | SIZE | MAKE | RPM | REMARKS |
| ER3063 | 18.5 KW | BROOK C.P. | 960 | TEFC. |
| ER3088 | 30 KW | TOSHIBA | 980 | TEFC |
| ER3050 | 37 KW | SIEMENS | 965 | TEFC. |
| ER3113 | 225 KW | TOSHIBA | 980 | TEFC. |
| ER3112 | 225 KW | TOSHIBA | 980 | TEFC. |
| ER3014 | 300 KW | SIEMENS | 980 | TEFC. |
| 4 |
| << Prev Page | Page 2 of 4 | Next Page >> |