| ELECTRIC MOTORS - SQUIRREL CAGE |
| Click on Ref. No to Enquire | 7/11/2008 |
| 8 POLE |
| CODE | SIZE | MAKE | RPM | REMARKS |
| EM3541 | 22 KW | SIEMENS | 730 | TEFC. |
| EM3455 | 30 KW | POPE | 730 | TEFC. |
| EM3453 | 37 KW | C.P. | 730 | TEFC. |
| EM3364 | 37 KW | WESTERN | 730 | TEFC. |
| ELECTRIC |
| EM4167 | 45 KW | TECO | 725 | TEFC. |
| EM4162 | 45 KW | TECO | 725 | TEFC. |
| EM4161 | 45 KW | TECO | 725 | TEFC |
| EM4079 | 45 KW | TECO | 970 | TEFC |
| EM3116 | 75 KW | METRO VICKERS | 735 | D/PROOF. |
| EM3026 | 75 KW | POPE | 740 | TEFC. |
| EM3544 | 90 KW | SIEMENS | 738 | TEFC. |
| EM3543 | 90 KW | SIEMENS | 738 | TEFC. |
| EM4170 | 90 KW | TECO | 730 | TEFC. |
| EM3665 | 110 KW | TECO | 735 | TEFC. |
| EM3563 | 132 KW | AEG | 745 | TEFC. |
| EM3166 | 132 KW | TECO | 735 | TEFC. |
| EM4158 | 132 KW | TECO | 732 | TEFC. |
| EM3893 | 150 KW | BROOK | 735 | TEFC |
| CROMPTON |
| 5 |
| << Prev Page | Page 2 of 5 | Next Page >> |