| ELECTRIC MOTORS - SQUIRREL CAGE |
| Click on Ref. No to Enquire | 27/01/2012 |
| 8 POLE |
| CODE | SIZE | MAKE | RPM | REMARKS |
| EM4066 | .75 KW | G.E. | 870 | TEFC |
| EM4378 | 1.5 KW | ASEA | 695 | TEFC |
| EM4025 | 1.5 KW | POPE | 700 | TEFC |
| EM3318 | 2.2 KW | ASEA | 700 | TEFC. |
| EM4176 | 2.2 KW | BROOK | 700 | TEFC. |
| CROMPTON |
| EM4173 | 2.2 KW | BROOK | 700 | TEFC. |
| CROMPTON |
| EM4174 | 2.2 KW | BROOK | 700 | TEFC. |
| CROMPTON |
| EM4175 | 2.2 KW | BROOK | 700 | TEFC |
| CROMPTON |
| EM3698 | 7.5 KW | POPE | 710 | TEFC. |
| EM3700 | 7.5 KW | POPE | 710 | TEFC |
| EM3625 | 7.5 KW | POPE | 710 | TEFC. |
| EM3699 | 7.5 KW | TOSHIBA | 710 | TEFC. |
| EM4054 | 7.5 KW | VEM | 720 | TEFC. |
| EM3509 | 11 KW | TECO | 725 | TEFC. |
| EM3765 | 15 KW | ASEA | 725 | TEFC. |
| EM3245 | 18.5 KW | NEWMAN | 735 | FLP. |
| EM3541 | 22 KW | SIEMENS | 730 | TEFC. |
| EM3455 | 30 KW | POPE | 730 | TEFC. |
| 5 |
| << Prev Type | Page 1 of 5 | Next Page >> |