| ELECTRIC MOTORS - SQUIRREL CAGE |
| Click on Ref. No to Enquire | 7/11/2008 |
| 2 POLE |
| REF NO | SIZE | MAKE | RPM | REMARKS |
| EM3928 | 22 KW | TECO | 2940 | TEFC |
| EM3976 | 22 KW | TECO | 2940 | TEFC. |
| EM3602 | 22 KW | TECO | 2940 | FT/FLGE. |
| EM3955 | 22 KW | WEG | 2960 | TEFC. |
| EM3256 | 33 KW | AEC | 2920 | TEFC. |
| EM3977 | 37 KW | A.C. | 2950 | TEFC |
| EM3683 | 37 KW | ABB | 2950 | TEFC. |
| EM3841 | 37 KW | ASEA | 2945 | TEFC. |
| EM3506 | 37 KW | MEZ | 2975 | TEFC. |
| EM3633 | 37 KW | TECO | 2920 | D/PROOF. |
| EM3612 | 45 KW | BROOK | 2950 | TEFC. |
| CROMPTON |
| EM3856 | 45 KW | TECO | 2960 | TEFC. |
| EM3223 | 45 KW | TOSHIBA | 2910 | D/PROOF |
| EM3846 | 45 KW | TOSHIBA | 2940 | TEFC |
| EM3979 | 55 KW | A.C. | 2950 | TEFC |
| EM3868 | 55 KW | TECO | 2945 | TEFC |
| EM3087 | 67 KW | SIEMENS | 2975 | FLP. |
| EM3571 | 75 KW | TOSHIBA | 2955 | VERTICAL DOWN. |
| EM3104 | 90 KW | G.E. | 2965 | HOLLOW SHAFT |
| EM3155 | 90 KW | HEBCO | 2900 | HOLLOW SHAFT. |
| EM3007 | 90 KW | POPE | 2960 | FLANGE |
| 6 |
| << Prev Page | Page 4 of 6 | Next Page >> |