| ELECTRIC MOTORS - SQUIRREL CAGE |
| Click on Ref. No to Enquire | 18/05/2012 |
| 2 POLE |
| REF NO | SIZE | MAKE | RPM | REMARKS |
| EM3926 | 22 KW | TECO | 2940 | TEFC |
| EM4292 | 22 KW | TECO | 2940 | TEFC |
| EM4289 | 30 KW | CROMPTON | 2930 | TEFC. |
| PARKINSON |
| EM4307 | 30 KW | POPE | 2950 | TEFC |
| EM4354 | 30 KW | TECO | 2955 | TEFC |
| EM3683 | 37 KW | ABB | 2950 | TEFC. |
| EM3841 | 37 KW | ASEA | 2945 | TEFC. |
| EM3506 | 37 KW | MEZ | 2975 | TEFC. |
| EM3633 | 37 KW | TECO | 2920 | D/PROOF. |
| EM3223 | 45 KW | TOSHIBA | 2910 | D/PROOF |
| EM3846 | 45 KW | TOSHIBA | 2940 | TEFC |
| EM3979 | 55 KW | A.C. | 2950 | TEFC |
| EM3087 | 67 KW | SIEMENS | 2975 | FLP. |
| EM3571 | 75 KW | TOSHIBA | 2955 | VERTICAL DOWN. |
| EM3104 | 90 KW | G.E. | 2965 | HOLLOW SHAFT |
| EM3155 | 90 KW | HEBCO | 2900 | HOLLOW SHAFT. |
| EM3007 | 90 KW | POPE | 2960 | FLG |
| EM3097 | 110 KW | GEC | 2900 | TEFC. |
| EM3133 | 110 KW | NEWMANN | 2870 | TEFC. |
| EM3936 | 110 KW | TECO | 2940 | D/PROOF |
| EM3630 | 110 KW | TOSHIBA | 2965 | TEFC |
| 6 |
| << Prev Page | Page 4 of 6 | Next Page >> |