| ELECTRIC MOTORS - SQUIRREL CAGE |
| Click on Ref. No to Enquire | 19/12/2008 |
| 2 POLE |
| REF NO | SIZE | MAKE | RPM | REMARKS |
| EM3936 | 110 KW | TECO | 2940 | D/PROOF |
| EM3630 | 110 KW | TOSHIBA | 2965 | TEFC. |
| EM3861 | 110 KW | TOSHIBA | 2965 | TEFC. |
| EM3126 | 125 KW | METRO VICKERS | 2960 | D/PROOF. |
| EM3504 | 132 KW | CMG | 2940 | TEFC. |
| EM3526 | 132 KW | POPE | 2975 | TEFC. |
| EM3474 | 132 KW | TOSHIBA | 2970 | TEFC. |
| EM3822 | 132 KW | YASKAWA | 2960 | 3300 VOLTS |
| EM3350 | 150 KW | BRUSH | 2970 | TEFC. |
| EM3112 | 150 KW | C.P. | 2960 | TEFC. |
| EM3663 | 150 KW | NEUMAN | 2980 | FLP. |
| EM3349 | 150 KW | POPE | 2980 | TEFC. |
| EM3849 | 150 KW | TECO | 2976 | TEFC |
| EM3748 | 160 KW | POPE | 2987 | TEFC. |
| EM3570 | 185 KW | BROOK | 2965 | TEFC. |
| CROMPTON |
| EM3522 | 185 KW | TOSHIBA | 2975 | VERTICAL DOWN. |
| EM3859 | 185 KW | TOSHIBA | 2970 | FLG |
| EM4198 | 200 KW | TOSHIBA | 2980 | TEFC. |
| EM3550 | 220 KW | TOSHIBA | 2980 | TEFC. |
| EM3549 | 220 KW | TOSHIBA | 2980 | TEFC. |
| 6 |
| << Prev Page | Page 5 of 6 | Next Page >> |