| MIXERS |
| Click on Ref. No to Enquire | 4/07/2008 |
| MX3031 | 1000x1200x4000 Paddle Mixer: Bottom Discharge. |
| MX3030 | 73Q Lightnin Mixer: Ratio 25.6 to 1. |
| MX3029 | 73Q Lightnin Mixer: Ratio 25.6 to 1 |
| MX3028 | 71Q1 Lightnin Mixer: Ratio 17.5 to 1 |
| MX3027 | 71Q3 Lightnin Mixer: Ratio 17.4 to 1. |
| MX3026 | 71Q3 Lightnin Mixer: Ratio 17.5 to 1. |
| MX3025 | 780 Q50 Lightnin Mixer: Ratio 58.5 to 1 - Complete with 37 KW Motor & |
| Shaft. Output Speed 25 RPM. |
| MX3024 | 300 x 3000 Mixer: Heavy Duty - Single Shaft - Continuous - 11 KW Drive. |
| MX3015 | 75 KW Philadelphia Agitators: Model Petro 30. Ratio 58.4 to 1. Output Speed |
| 16.5 RPM. Complete with 75 KW 6 Pole Electric Motors. 8 Units available. |
| MX3013 | 300 HP Lightnin Mixer: Ratio 15.5 to 1. |
| MX3012 | 780 Q50 Lightnin Mixer: Ratio 58 to 1. Complete with 37 KW Drive Motor. |
| MX3011 | 780 Q25 Lightnin Mixer: Ratio 58.5 to 1. Complete with 18.5 KW Motor. |
| MX3006 | 2M X 4M Mixing Tanks: Horizontal - 13000 litre capacity - Ex Lime. |
| MX3001 | 71 Q3 Lightnin Mixer: Ratio 17.5 to 1 - direct coupled to 2.2 KW 4 Pole |
| EXNII Motor. |
| MX3000 | 37 KW Chemineer Mixer Drive: Vertical down with Reeves flame proof |
| variable speed drive - output speed 140 RPM. |
| 1 |
| << Prev Type | Page 1 of 1 | Next Type >> |
| This is a selection only of Equipment Available! |