| GEARED MOTORS |
| Click on Ref. No to Enquire | 19/12/2008 |
| REF NO | SIZE | MAKE | DESCRIPTION |
| GM3106 | .37 KW | C & H | Output Speed 28 RPM (Variable). |
| GM3144 | .37 KW | Fenner | Output Speed 88 RPM |
| GM3071 | .37 KW | Flender | Output Speed 70 RPM. |
| GM3171 | .37 KW | Pope | Output Speed 57 RPM |
| GM3134 | .37 KW | Sew | Output Speed 177 RPM. |
| GM3149 | .37 KW | Sew | Output Speed 47 RPM |
| GM3148 | .37 KW | Sew | Output Speed 172 RPM |
| GM3140 | .37 KW | Sew | Output Speed 70 RPM |
| GM3137 | .37 KW | Sew | Output Speed |
| GM3133 | .25 KW | Sew | Output Speed 131 RPM |
| GM3131 | .20 KW | C & H | Output Speed 2073 to 16.35 - Variable Speed. |
| GM3128 | .2 KW | C & H | Output Speed 11-66 RPM - Variable Speed. |
| GM3080 | .18 KW | Teco | Output Speed 220 RPM |
| GM3122 | .12 KW | Maxitorq | Output Speed 58 RPM |
| 4 |
| << Prev Page | Page 4 of 4 | Next Type >> |
| This is a selection only of Equipment Available! |