| GEARED MOTORS |
| Click on Ref. No to Enquire | 4/07/2008 |
| REF NO | SIZE | MAKE | DESCRIPTION |
| GM3003 | 25 HP | C.P. | Output Speed 166 RPM. |
| GM3109 | 22 KW | G & W | Output Speed 357 RPM |
| GM3110 | 22 KW | G & W | Output Speed 357 RPM |
| GM3119 | 15 KW | Reduspeed | Output Speed 198 RPM |
| GM3100 | 11 KW | Asea | Output Speed 320 RPM. |
| GM3061 | 10 HP | Barlow | Output Speed 100 RPM. |
| GM3062 | 10 HP | Barlow | Output Speed 100 RPM. |
| GM3086 | 7.5 KW | Asea | Output Speed 145 RPM |
| GM3108 | 7.5 KW | Rossi | Output Speed 29 RPM |
| GM3102 | 7.5 KW | Sardik | Output Speed 98 RPM |
| GM3103 | 7.5 KW | Sew Euro Drive | Output Speed 45 RPM |
| GM3104 | 7.5 KW | Sumitomo | Output Speed 7.45 RPM |
| GM3042 | 5.5 KW | Barlow | Output Speed 210 RPM. |
| GM3111 | 5.5 KW | Fenner | Output Speed 19 RPM |
| GM3132 | 5.5 KW | Fenner | Output Speed 89 RPM |
| GM3105 | 5.5 KW | Reduspeed | Output Speed 37 RPM |
| GM3013 | 4 KW | Output Speed 420 RPM. |
| GM3118 | 4.0 KW | Bonfiglioli | Output Speed 235 RPM. |
| GM3115 | 4 KW | Rossi | Output Speed 46 RPM |
| GM3074 | 2.2 KW | Motovario | 40 to 200 RPM - Variable Speed. |
| GM3138 | 1.5 KW | Benzlers | Output Speed 44 RPM |
| GM3031 | 1.5 KW | Crompton | Output Speed 44 RPM. |
| Parkinson |
| GM3125 | 1.5 KW | Reduspeed | Output Speed 29 RPM |
| GM3073 | 1.5 KW | Renold | Output Speed 39 RPM. |
| GM3147 | 1.5 KW | Sew | Output Speed 33 RPM |
| GM3126 | 1.5 KW | Sew | Output Speed 27 RPM. |
| 3 |
| << Prev Type | Page 1 of 3 | Next Page >> |