| GEARED MOTORS |
| Click on Ref. No to Enquire | 26/07/2010 |
| REF NO | SIZE | MAKE | DESCRIPTION |
| GM3003 | 25 HP | C.P. | Output Speed 166 RPM. |
| GM3110 | 22 KW | G & W | Output Speed 357 RPM |
| GM3109 | 22 KW | G & W | Output Speed 357 RPM |
| GM3159 | 22 KW | Motovario | Output Speed 120 RPM |
| GM3169 | 18.5 KW | Bonfiglioli | Output Speed 106 RPM. |
| GM3167 | 18.5 KW | Bonfiglioli | Output Speed 42.5 RPM |
| GM3100 | 11 KW | Asea | Output Speed 320 RPM. |
| GM3170 | 11 KW | Bonfiglioli | Output Speed 123 RPM. |
| GM3168 | 11 KW | Bonfiglioli | Output Speed 45 RPM |
| GM3151 | 11 KW | Flender | Output Speed 14.25 RPM. |
| GM3156 | 11 KW | Genat Wood | Output Speed |
| GM3177 | 11 KW | Reliance / Dodge | Output RPM 420 |
| GM3061 | 10 HP | Barlow | Output Speed 100 RPM. |
| GM3062 | 10 HP | Barlow | Output Speed 100 RPM. |
| GM3086 | 7.5 KW | Asea | Output Speed 145 RPM |
| GM3157 | 7.5 KW | Flender | Output 28.5 RPM |
| GM3108 | 7.5 KW | Rossi | Output Speed 29 RPM |
| GM3102 | 7.5 KW | Sardik | Output Speed 98 RPM |
| GM3155 | 7.5 KW | Sew | Output Speed 9 RPM |
| GM3103 | 7.5 KW | Sew Euro Drive | Output Speed 45 RPM |
| GM3104 | 7.5 KW | Sumitomo | Output Speed 7.45 RPM |
| GM3042 | 5.5 KW | Barlow | Output Speed 210 RPM. |
| GM3154 | 5.5 KW | Bonfiglioli | Output Speed 28 RPM |
| GM3166 | 5.5 KW | Farvel / Teco | Output Speed 90 RPM. |
| GM3111 | 5.5 KW | Fenner | Output Speed 19 RPM |
| GM3175 | 5.5 KW | Fenner | Output 12 RPM - Flange Mount. |
| GM3132 | 5.5 KW | Fenner | Output Speed 89 RPM |
| 4 |
| << Prev Type | Page 1 of 4 | Next Page >> |