| GEAR BOXES |
| Click on Ref. No to Enquire | 19/12/2008 |
| REF NO | SIZE | MAKE | DESCRIPTION |
| GB3290 | 12" | Radicon | Worm & Wheel - Ratio 25 to 1. |
| GB3342 | 12" | Radicon | Worm & Wheel - 12 RHU - Ratio 50 to 1. |
| GB3148 | 12" | Radicon | Worm & Wheel - BU12 - Ratio 70 to 1. |
| GB3045 | 12" | Richardson | Worm & Wheel - 12 RHU - Ratio 40 to 1. |
| GB3034 | 12" | Sonnerdale | Worm & Wheel - Ratio 40 to 1. |
| GB3300 | 12" | Sonnerdale | Worm & Wheel - SD12 - Ratio 25 to 1. |
| GB3040 | 12" | Sonnerdale | Worm & Wheel - SD12 - Ratio 40 to 1. |
| GB3024 | 12" | Sonnerdale | Worm & Wheel - SD12 - Ratio 12 to 1. |
| GB3044 | 12" | Sonnerdale | Worm & Wheel - SD12 - Ratio 40 to 1. |
| GB3292 | 10" | Maximum | Worm & Wheel - MD10 - Ratio 500 to 1 |
| GB3009 | 10" | Morse | Vertical up - MV10 - Ratio 60 to 1. |
| GB3013 | 10" | Morse | Vertical up - MU10 - Ratio 60 to 1. |
| GB3111 | 10" | Radicon | Worm & Wheel - RHU - Ratio 60 to 1. |
| GB3250 | 10" | Radicon | Worm & Wheel - RH0 (Overdriven) - Ratio 7.5 |
| to 1. |
| GB3019 | 10" | Radicon | Worm & Wheel - 10 RHU - Ratio 21.5 to 1. |
| GB3237 | 10" | Radicon | Worm & Wheel - Ratio 34.5 to 1. |
| GB3093 | 10" | Radicon | Worm & Wheel - RHO - Ratio 10.75 to 1. |
| GB3005 | 10" | Richardson | Worm & wheel - Ratio 20 to 1. |
| GB3279 | 10" | Richardson | Worm & Wheel - Ratio 365 to 1 |
| GB3280 | 10" | Richardson | Worm & Wheel - Ratio 365 to 1 |
| GB3340 | 9" | Crofts | Worm & Wheel - 9U - Ratio 15 to 1. |
| GB3011 | 9" | Radicon | Vertical down - BU900 - Ratio 70 to 1. |
| GB3057 | 8" | David Brown | Worm & Wheel - BU800 - Ratio 15 to 1. |
| GB3124 | 8" | Fenner | Ratio 14.58 to 1. |
| GB3178 | 8" | G & H | Worm & Wheel - Ratio 7.5 to 1. |
| GB3053 | 8" | Holroyd | Worm & Wheel - Ratio 35 to 1. |
| 10 |
| << Prev Page | Page 4 of 10 | Next Page >> |