| GEAR BOXES |
| Click on Ref. No to Enquire | 18/05/2012 |
| REF NO | SIZE | MAKE | DESCRIPTION |
| GB3349 | 17" | Holroyd | Worm & Wheel - HU17 - Ratio 60 to 1. |
| GB3026 | 17" | Holroyd | Worm & Wheel - Ratio 20 to 1. |
| GB3028 | 17" | Holroyd | Worm & Wheel - Ratio 40 to 1. |
| GB3014 | 17" | Morse | Worm & Wheel - Ratio 24 to 1. |
| GB3302 | 17" | Radicon | Worm & Wheel - 17 RHU - Ratio 15 to 1 |
| GB3362 | 17" | Radicon | Worm & Wheel - Ratio 20.33 to 1. |
| GB3144 | 17" | Radicon | Worm & Wheel - RHU - Ratio 14.75 to 1. |
| GB3061 | 17" | Radicon | Worm & Wheel - Ratio 15.25 to 1. |
| GB3035 | 17" | Sonnerdale | Worm & Wheel - Ratio 15.3 to 1. |
| GB3056 | 16" | Borg Warner | Worm & Wheel - Ratio 15 to 1. |
| GB3386 | 16" | Morse | Worm & Wheel - Ratio 177 to 1. |
| GB3385 | 16" | MORSE | Worm & Wheel - Ratio 180 to 1. |
| GB3231 | 14" | C & J | Worm & Wheel - Ratio 15 to 1. |
| GB3170 | 14" | Holroyd | Worm & Wheel - Ratio 60 to 1. |
| GB3105 | 14" | Maximum | Worm & Wheel - M14 - Ratio 15 to 1. |
| GB3238 | 14" | Radicon | Worm & Wheel - Ratio 25.5 to 1. |
| GB3392 | 14" | Radicon | Worm & Wheel - 14 RHU - Ratio to 1 |
| GB3162 | 14" | Radicon | Worm & Wheel - Ratio 70 to 1. |
| GB3173 | 14" | Radicon | Worm & Wheel - Ratio 80 to 1. |
| GB3176 | 14" | Radicon | Worm & Wheel - RHU14 - Ratio 73 to 1. |
| GB3175 | 14" | Renold | Worm & Wheel - HU14 - Ratio 70 to 1. |
| GB3267 | 14" | Sonnerdale | Worm & Wheel - Ratio 10 to 1. |
| GB3263 | 12" | Maximum | Worm & Wheel - M12 - Ratio 20 to 1. |
| GB3240 | 12" | Maximum | Worm & Wheel - Ratio 24 to 1 |
| GB3239 | 12" | Maximum | Worm & Wheel - Ratio 30 to 1. |
| GB3154 | 12" | Maximum | Worm & Wheel - M12 - Ratio 50 to 1. |
| GB3299 | 12" | Maximum | Worm & Wheel - M12 - Ratio 60 to 1. |
| 10 |
| << Prev Page | Page 3 of 10 | Next Page >> |