| GEAR BOXES |
| Click on Ref. No to Enquire | 4/07/2008 |
| REF NO | SIZE | MAKE | DESCRIPTION |
| GB3008 | 2000 HP | Richardson | Model HW-120 - Helical - Ratio 3.2 to 1. |
| GB3070 | 1500 HP | David Brown | Model BB14x20 - Ratio 2.6 to 1. |
| GB3037 | 1138 HP | Welsh | Helical - Ratio 5.789 to 1. |
| GB3071 | 950 HP | Richardson | HW17 - Ratio 2.407 to 1. |
| GB3317 | 870 KW | Falk | Model 2100Y1 - Helical - Ratio 2.079 to 1. |
| GB3002 | 772 HP | David Brown | HW 14 - Helical - Ratio 2.5 to 1. |
| GB3304 | 700 KW | David Brown | H1-250 - Ratio 3.01 to 1. |
| GB3107 | 695 HP | Hansen | Type 711P.P. - Helical - Ratio 4.26 to 1. |
| GB3038 | 695 HP | Hansen | Helical - Ratio 4.26 to 1. |
| GB3315 | 638 KW | David Brown | HC 22-28 Helical - Ratio 27.33 to 1. |
| GB3303 | 620 KW | David Brown | H1-250 - Ratio 3.706 to 1. |
| GB3316 | 557 KW | Falk | Model 2100Y1 - Helical - Ratio 3.758 to 1. |
| GB3265 | 218 KW | Hansen | NE14ARN - Bevel Helical - Ratio 2 to 1. |
| GB3244 | 90 HP | Hansen | Bevel Helical - Type 633T BN - Ratio 24.29 to |
| 1. |
| GB3089 | 85 KW | Hansen | Spiral bevel helical - Ratio 16 to 1. Model RHC |
| 23F. |
| GB3330 | 37 KW | Flender | Helical - Ratio 19.2 to 1. |
| GB3319 | 35 KW | David Brown | MH-1F - Helical - RATIO 7.13 to 1. |
| GB3243 | 35 HP | Hansen | Bevel Helical - Type D533BT - Ratio 24.13 to |
| 1. |
| GB3137 | 24 | Morse | Worm & Wheel - M24 - Ratio 50 to 1 |
| GB3127 | 24" | Richardson | Worm & Wheel - 24 RHU - Ratio 20.33 to 1. |
| GB3256 | 22 KW | Flender | Right Angle - KA140A - Ratio 29.65 to 1 |
| GB3255 | 22 KW | Flender | Right Angle - Ratio 29.65 to 1 |
| GB3257 | 22 KW | Flender | Right Angle - KA 140A - Ratio 29.65 to 1 - |
| Complete with 22 KW 4 Pole |
| GB3254 | 22 KW | Flender | Right Angle - KA 140A - Ratio 29.65 to 1 |
| GB3043 | 20" | Worm & Wheel - Ratio 45.5 to 1. |
| 10 |
| << Prev Type | Page 1 of 10 | Next Page >> |