| ELECTRIC MOTORS - SQUIRREL CAGE |
| Click on Ref. No to Enquire | 19/12/2008 |
| 4 POLE |
| CODE | SIZE | MAKE | RPM | REMARKS |
| EM3771 | 7.5 KW | ABB | 1450 | TEFC. |
| EM3982 | 7.5 KW | ASEA | 1450 | TEFC |
| EM3773 | 7.5 KW | BROOK | 1440 | TEFC. |
| EM3882 | 7.5 KW | GEC | 1440 | TEFC. |
| EM4215 | 7.5 KW | L.P.F. | 1450 | FT / FLGE |
| EM3582 | 7.5 KW | LINCOLN | 1455 | TEFC. |
| EM3415 | 7.5 KW | POPE | 1450 | TEFC |
| EM4065 | 7.5 KW | POPE | 1410 | TEFC. |
| EM3636 | 7.5 KW | RELIANCE | 1455 | TEFC. |
| EM4075 | 7.5 KW | SIEMENS | 1455 | TEFC |
| EM4062 | 7.5 KW | TECO | 1450 | TEFC. |
| EM3645 | 7.5 KW | TECO | 1450 | TEFC. |
| EM4060 | 7.5 KW | TECO | 1450 | TEFC |
| EM3796 | 7.5 KW | TECO | 1450 | TEFC. |
| EM3933 | 7.5 KW | TOSHIBA | 1440 | TEFC. |
| EM3934 | 7.5 KW | TOSHIBA | 1440 | TEFC |
| EM4099 | 7.5 KW | TOSHIBA | 1440 | TEFC. |
| EM4061 | 7.5 KW | W.E. | 1450 | TEFC. |
| EM4041 | 7.5 KW | WEG | 1475 | TEFC. |
| EM4064 | 11 KW | C.P. | 1440 | TEFC. |
| EM4209 | 11 KW | TECO | 1455 | TEFC. |
| 14 |
| << Prev Page | Page 3 of 14 | Next Page >> |