| ELECTRIC MOTORS - SQUIRREL CAGE |
| Click on Ref. No to Enquire | 22/08/2008 |
| 4 POLE |
| CODE | SIZE | MAKE | RPM | REMARKS |
| EM4037 | .37 KW | TECO | 1405 | TEFC. |
| EM4030 | .55 KW | WEG | 1430 | TEFC. |
| EM3637 | .75 KW | ASEA | 1385 | TEFC. |
| EM4068 | .75 KW | BALDOR | 1425 | TEFC. |
| EM4029 | .75 KW | TECO | 1405 | TEFC. |
| EM4036 | .75 KW | TECO | 1405 | TEFC. |
| EM3585 | 1.5 KW | ASEA | 1400 | TEFC. |
| EM4034 | 1.5 KW | SIEMENS | 1420 | TEFC. |
| EM4013 | 2.2 KW | ASEA | 1420 | TEFC |
| EM3993 | 2.2 KW | ASEA | 1400 | TEFC |
| EM4010 | 2.2 KW | ASEA | 1400 | TEFC. |
| EM3707 | 2.2 KW | BROOK | 1470 | TEFC. |
| EM4017 | 2.2 KW | BROOK | 1420 | TEFC. |
| EM4015 | 2.2 KW | CENTURY | 1420 | TEFC |
| EM4050 | 2.2 KW | CMG | 1430 | TEFC |
| EM3661 | 2.2 KW | TECO | 1425 | TEFC. |
| EM3660 | 2.2 KW | TECO | 1425 | TEFC. |
| EM3953 | 2.2 KW | TECO | 1420 | TEFC |
| EM4021 | 2.2 KW | TECO | 1420 | TEFC. |
| EM4020 | 2.2 KW | TECO | 1420 | TEFC. |
| EM4049 | 2.2 KW | WAM | 1430 | TEFC |
| 14 |
| << Prev Type | Page 1 of 14 | Next Page >> |