| ELECTRIC MOTORS - SQUIRREL CAGE |
| Click on Ref. No to Enquire | 27/01/2012 |
| 2 POLE |
| REF NO | SIZE | MAKE | RPM | REMARKS |
| EM4147 | 4 KW | ASEA | 2875 | TEFC. |
| EM3958 | 5.5 KW | AEI | 2855 | TEFC |
| EM4376 | 5.5 KW | ASEA | 2930 | FT/FLG |
| EM3575 | 5.5 KW | McCOLL | 2950 | TEFC. |
| EM4380 | 5.5 KW | SIEMENS | 2915 | TEFC |
| EM4281 | 5.5 KW | TECO | 2900 | TEFC |
| EM4379 | 7.5 KW | ASEA | 2920 | TEFC. |
| EM4374 | 7.5 KW | BROOK | 2900 | TEFC. |
| CROMPTON |
| EM3014 | 7.5 KW | TECO | 2900 | TEFC. |
| EM4377 | 11 KW | AEG | 2880 | TEFC |
| EM4306 | 11 KW | NEWMAN | 2940 | TEFC. |
| EM3601 | 11 KW | TOSHIBA | 2900 | FLP. |
| EM3691 | 15 KW | POPE | 2945 | TEFC. |
| EM3690 | 15 KW | POPE | 2950 | TEFC. |
| EM3687 | 15 KW | POPE | 2945 | TEFC. |
| EM3682 | 15 KW | POPE | 2945 | TEFC. |
| EM3701 | 15 KW | POPE | 2945 | TEFC. |
| EM3679 | 15 KW | POPE | 2950 | TEFC. |
| EM3702 | 15 KW | POPE | 2950 | TEFC. |
| EM3734 | 15 KW | TOSHIBA | 2920 | TEFC. |
| EM3533 | 18.5 KW | C.P. | 2880 | TEFC. |
| 6 |
| << Prev Page | Page 2 of 6 | Next Page >> |