| ELECTRIC MOTORS - SQUIRREL CAGE |
| Click on Ref. No to Enquire | 4/07/2008 |
| 2 POLE |
| REF NO | SIZE | MAKE | RPM | REMARKS |
| EM3909 | 4 KW | NEWMAN | 2890 | TEFC |
| EM3958 | 5.5 KW | AEI | 2855 | TEFC |
| EM3575 | 5.5 KW | McCOLL | 2950 | TEFC. |
| EM3768 | 7.5 KW | ABB | 2880 | TEFC. |
| EM3767 | 7.5 KW | ABB | 2880 | TEFC. |
| EM3766 | 7.5 KW | ABB | 2855 | TEFC. |
| EM3014 | 7.5 KW | TECO | 2900 | TEFC. |
| EM3268 | 11 KW | C.P. | 2920 | TEFC. |
| EM3017 | 11 KW | GEC | 2900 | TEFC. |
| EM4171 | 11 KW | TECO | 2930 | TEFC. |
| EM3449 | 11 KW | TOSHIBA | 2900 | TEFC. |
| EM3601 | 11 KW | TOSHIBA | 2900 | FLP. |
| EM3682 | 15 KW | POPE | 2945 | TEFC. |
| EM3702 | 15 KW | POPE | 2950 | TEFC. |
| EM3701 | 15 KW | POPE | 2945 | TEFC. |
| EM3691 | 15 KW | POPE | 2945 | TEFC. |
| EM3687 | 15 KW | POPE | 2945 | TEFC. |
| EM3679 | 15 KW | POPE | 2950 | TEFC. |
| EM3690 | 15 KW | POPE | 2950 | TEFC. |
| EM3552 | 15 KW | TECO | 2930 | TEFC. |
| EM3734 | 15 KW | TOSHIBA | 2920 | TEFC. |
| 6 |
| << Prev Page | Page 2 of 6 | Next Page >> |