| TRANSFORMERS |
| Click on Ref. No to Enquire | 22/08/2008 |
| EL3093 | 6000 KVA Wilson Transformer: 22000 to 6600 Volts - Ynd11. |
| EL3092 | 2000 KVA Tyree Transformer: 22000 to 6600 Volts. Dyn11 |
| EL3091 | 3000 KVA Tyree Transformer: 22000 to 435 Volts - Dyn11. Condition: |
| Good. |
| EL3090 | 1500 KVA Westinghouse Transformer: 66000 TO 415 Volts - Dyn1. |
| EL3086 | 6000 KVA Hitachi Transformer: 11000 to 3300 Volts - Dy11. |
| EL3085 | 500 KVA Wilson Transformer: 11000 to 433 Volts. |
| EL3078 | 300 KVA Aset Transformer: 11000 to 433 Volts - Kiosk Type. |
| EL3076 | 500 KVA BBC Underground Sub Station: 6600 to 433 Volts - Dry Type. |
| EL3074 | 500 KVA Wilson Transformer: 6600 to 433 Volts - Dyn11. |
| EL3073 | 1000 KVA Aset Transformer: 22000 to 415 Volts - Kiosk Type. |
| EL3046 | 750 KVA Standard Waygood Transformer: 1100/6600 Volts to 415 Volts |
| Dy11. Dry Type. |
| EL3025 | 500 KVA Power King Transformer: 11000 to 433 Volts - CBX/CBX. |
| EL3024 | 5000 KVA Parsons Peebles Transformer: 33000 to 3300 Volts - Dyn11. |
| EL3022 | 10500 KVA Francis Transfo Transformer: 33000 to 3300 Volts - Dyn11. |
| 2 |
| << Prev Page | Page 2 of 2 | Next Type >> |
| This is a selection only of Equipment Available! |