| TRANSFORMERS |
| Click on Ref. No to Enquire | 4/07/2008 |
| EL3125 | 2250 KVA Schneider Transformer: 11000 to 600 Volts - Dyn11. |
| EL3123 | 1500 KVA Wilson Transformer: 22000/11000 to 6600 Volts - Dyn11. |
| EL3122 | 2000 KVA Tyree Transfsormer: 22000 to 6600 Volts - Dyn11. |
| EL3121 | 2000 KVA Tyree Transformer: 22000 to 415 Volts - Dyn11. |
| EL3120 | 500 KVA Wilson Kiosk Transformer: 22000 to 433 Volts - Dyn11. |
| EL3119 | 1000 KVA Wilson Transformer: 11000 / 6600 to 415 Volts - Dyn11. |
| EL3115 | 750 KVA Westralian Transformer: 3300 to 433 Volts - Dyn11. |
| EL3114 | 300 KVA Wilson Kiosk Transformer: 11 000 to 433 Volts - Dyn11 - |
| Complete with HV Switchgear. |
| EL3110 | 300 KVA Westralian Transformer: 6600 to 440 Volts - yZ1 |
| EL3109 | 300 KVA Westralian Transformer: 440 to 6600 Volts - yNd1. |
| EL3108 | 2000 KVA Wilson Transformer: 33000 to 22000 Volts - Dyn11. |
| EL3107 | 5000 KVA Wilson Transformer: 11000 to 3300 - Dyn1 - Bushing/Bushing. |
| Condition: Good. |
| EL3106 | 250 KVA Aset Transformer: 6.600 to 433 Volts - Kiosk Type. Condition: |
| Good. |
| EL3105 | 630 KVA Wilson Transformer: 11000 to 3300 Volts - Dyn11. |
| EL3102 | 50 KVA Sub Station: 3300 to 415 Volts - Dy. |
| EL3101 | 2000 KVA Tyree Transformer: 11000 to 3300 Volts - Dyn11. |
| EL3095 | 1500 KVA Wilson Transformer: 22000/11000 to 6600 Volts - Dyn11. |
| EL3094 | 111 KVA Wilson Transformer Rectifier: One Phase - 415 to 70000 Volts DC. |
| 2 |
| << Prev Type | Page 1 of 2 | Next Page >> |